MESSAGE TYPE:         UPDATED AIRSPACE USE PLAN
AMC:                  LZBBZAMC
VALIDITY PERIOD:      14/05/2025 06:00 - 15/05/2025 06:00
TIME OF TRANSMISSION: 14/05/2025 05:35

AVAILABLE CATEGORY 2 CDRS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    REMARKS    

CLOSED ATS ROUTES AND CATEGORY 1 CDRS:
NUMBER    DESIGNATOR          FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        REMARKS    
1         L856-KOPAT-SOMID    6500FT AMSL - FL205           14/05/2025 07:00 - 14/05/2025 14:00    NIL        
2         M748-ODNEM-BERVA    FL145       - FL245           14/05/2025 12:30 - 14/05/2025 14:00    NIL        
3         P182-REKLU-TUTPI    FL125       - FL245           14/05/2025 12:30 - 14/05/2025 14:00    NIL        
4         P182-TUTPI-ETIPA    FL145       - FL245           14/05/2025 12:30 - 14/05/2025 14:00    NIL        
5         P27-MALBE-KOJOT     8500FT AMSL - FL105           14/05/2025 06:00 - 14/05/2025 16:00    NIL        
6         P27-MALBE-KOJOT     8500FT AMSL - FL105           15/05/2025 05:00 - 15/05/2025 06:00    NIL        

AMA MANAGEABLE AREAS (FUA LEVEL 2):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    NOTAM REQUIRED    ISAMC    REMARKS    
1         LZR222        GND         - FL155           14/05/2025 06:00 - 14/05/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
2         LZR223        GND         - FL155           14/05/2025 06:00 - 14/05/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
3         LZR24         GND         - 8000FT AMSL     14/05/2025 06:00 - 14/05/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
4         LZR24         GND         - FL125           14/05/2025 13:00 - 14/05/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
5         LZR24         GND         - 8000FT AMSL     14/05/2025 16:00 - 15/05/2025 00:00    LZBBZAMC            FALSE             TRUE     NIL        
6         LZR24         GND         - 8000FT AMSL     15/05/2025 00:00 - 15/05/2025 05:00    LZBBZAMC            FALSE             TRUE     NIL        
7         LZR24         GND         - FL245           15/05/2025 05:00 - 15/05/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
8         LZR241        GND         - 4000FT AMSL     14/05/2025 06:00 - 14/05/2025 18:00    LZBBZAMC            FALSE             TRUE     NIL        
9         LZR28         GND         - FL105           14/05/2025 06:00 - 14/05/2025 16:00    LZBBZAMC            FALSE             TRUE     NIL        
10        LZR28         GND         - FL105           15/05/2025 05:00 - 15/05/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
11        LZR31B        GND         - 5000FT AMSL     14/05/2025 07:00 - 14/05/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
12        LZR31C        GND         - 4500FT AMSL     14/05/2025 06:00 - 14/05/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
13        LZR31D        GND         - 4500FT AMSL     14/05/2025 06:00 - 14/05/2025 13:00    LZBBZAMC            FALSE             TRUE     NIL        
14        LZR31D        GND         - FL225           15/05/2025 05:00 - 15/05/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
15        LZR40         1000FT AGL  - 8000FT AMSL     14/05/2025 07:00 - 14/05/2025 14:00    LZBBZAMC            FALSE             TRUE     NIL        
16        LZR60A        GND         - 4000FT AMSL     14/05/2025 07:00 - 14/05/2025 14:00    LZBBZAMC            FALSE             TRUE     NIL        
17        LZR60B        GND         - 4000FT AMSL     14/05/2025 07:00 - 14/05/2025 14:00    LZBBZAMC            FALSE             TRUE     NIL        
18        LZR90A        GND         - 5000FT AMSL     14/05/2025 15:00 - 14/05/2025 21:00    LZBBZAMC            FALSE             TRUE     NIL        
19        LZTRA100A     5000FT AMSL - 8000FT AMSL     14/05/2025 15:00 - 14/05/2025 21:00    LZBBZAMC            FALSE             TRUE     NIL        
20        LZTRA100B     5000FT AMSL - 8000FT AMSL     14/05/2025 15:00 - 14/05/2025 21:00    LZBBZAMC            FALSE             TRUE     NIL        
21        LZTRA3        5000FT AMSL - FL125           14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            FALSE             TRUE     NIL        
22        LZTRA3        5000FT AMSL - FL125           15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            FALSE             TRUE     NIL        
23        LZTRA4A       8000FT AMSL - FL205           14/05/2025 07:00 - 14/05/2025 14:00    LZBBZAMC            FALSE             TRUE     NIL        
24        LZTRA6A       4000FT AMSL - FL135           14/05/2025 07:00 - 14/05/2025 14:00    LZBBZAMC            FALSE             TRUE     NIL        
25        LZTRA6B       4000FT AMSL - FL245           14/05/2025 07:00 - 14/05/2025 14:00    LZBBZAMC            FALSE             TRUE     NIL        
26        LZTSA16       FL125       - FL410           14/05/2025 12:30 - 14/05/2025 14:00    LZBBZAMC            FALSE             TRUE     NIL        
27        LZTSA16Z      FL245       - FL410           14/05/2025 12:30 - 14/05/2025 14:00                        FALSE             TRUE     NIL        
28        LZTSA39       FL145       - FL285           14/05/2025 12:30 - 14/05/2025 14:00    LZBBZAMC            FALSE             TRUE     NIL        
29        LZTSA39Z      FL245       - FL285           14/05/2025 12:30 - 14/05/2025 14:00                        FALSE             TRUE     NIL        

NAM MANAGEABLE AREAS (FUA LEVEL 1):
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD                        RESPONSIBLE UNIT    REMARKS    
1         LZNPZ1        FL245       - FL660           14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
2         LZNPZ1        FL245       - FL660           15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
3         LZNPZ3        FL245       - FL660           14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
4         LZNPZ3        FL245       - FL660           15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
5         LZR1          2000FT AMSL - 5000FT AMSL     14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
6         LZR1          2000FT AMSL - 5000FT AMSL     15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
7         LZR2          3500FT AMSL - 5000FT AMSL     14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
8         LZR2          3500FT AMSL - 5000FT AMSL     15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
9         LZR225        GND         - 8000FT AMSL     14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
10        LZR225        GND         - 8000FT AMSL     15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
11        LZR225A       4000FT AMSL - 8000FT AMSL     14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
12        LZR225A       4000FT AMSL - 8000FT AMSL     15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
13        LZR225B       5000FT AMSL - 8000FT AMSL     14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
14        LZR225B       5000FT AMSL - 8000FT AMSL     15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
15        LZR225C       6000FT AMSL - 8000FT AMSL     14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
16        LZR225C       6000FT AMSL - 8000FT AMSL     15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
17        LZR314        GND         - 5000FT AMSL     14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
18        LZR314        GND         - 5000FT AMSL     15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
19        LZR315        GND         - 5000FT AMSL     14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
20        LZR315        GND         - 5000FT AMSL     15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        
21        LZR415        5000FT AMSL - 8000FT AMSL     14/05/2025 06:00 - 15/05/2025 00:00    LZBBZAMC            NIL        
22        LZR415        5000FT AMSL - 8000FT AMSL     15/05/2025 00:00 - 15/05/2025 06:00    LZBBZAMC            NIL        

CLOSED SIDS AND STARS:
NUMBER    DESIGNATOR    FLIGHT LEVEL BLOCK            VALIDITY PERIOD    RESPONSIBLE UNIT    REMARKS    

ADDITIONAL INFORMATION:
NIL

AMA MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         11          LZR31BR       TRUE       NIL       
2         12          LZR31CR       TRUE       NIL       
3         13          LZR31DR       TRUE       NIL       
4         14          LZR31DR       TRUE       NIL       
5         15          LZR40R        TRUE       NIL       
6         23          LZTRA4AR      TRUE       NIL       
7         24          LZTRA6AR      TRUE       NIL       
8         25          LZTRA6BR      TRUE       NIL       
9         27          LZTSA16ZR     TRUE       NIL       
10        26          LZTSA16R      TRUE       NIL       
11        28          LZTSA39R      TRUE       NIL       
12        29          LZTSA39ZR     TRUE       NIL       


NAM MANAGEABLE FUA RESTRICTIONS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    
1         1           LZNPZ1R       TRUE       NIL       
2         2           LZNPZ1R       TRUE       NIL       
3         3           LZNPZ3R       TRUE       NIL       
4         4           LZNPZ3R       TRUE       NIL       



AMA MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS    


NAM MANAGEABLE FUA RESTRICTION GROUPS:
NUMBER    AREA REF    DESIGNATOR    ENABLED    REMARK    RESTRICTION IDS

END.